Semester 1
No | Code | Subject | CU | Link | |||
Until | T | P | F | ||||
1 | UNP1.60.1403 | Citizenship Education | 2 | 2 | 0 | 0 | download |
2 | UNP1.60.1402 | Pancasila Education | 2 | 2 | 0 | 0 | download |
3 | UNP1.60.1102 | Introduction to Coding | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.1006 | Calculus | 3 | 3 | 0 | 0 | download |
5 | MSN1.62.1007 | Physics | 2 | 2 | 0 | 0 | download |
6 | MSN1.62.1008 | Magnificence. Physics | 1 | 0 | 1 | 0 | download |
7 | MSN1.62.1009 | Chemical | 2 | 2 | 0 | 0 | download |
8 | MSN1.62.1010 | Drawing techniques | 2 | 1 | 1 | 0 | download |
9 | MSN1.62.2008 | Metrology and Measurement | 3 | 2 | 1 | 0 | download |
Total | 20 | 17 | 3 |
Semester 2
No | Code | Courses | CU | Link | |||
Until | T | P | F | ||||
1 | UNP1.60.2401 | Religion education | 3 | 3 | 0 | 0 | download |
2 | UNP1.60.2402 | Indonesian | 2 | 2 | 0 | 0 | download |
3 | UNP1.60.2101 | Introduction to Entrepreneurship | 2 | 2 | 0 | 0 | download |
4 | UNP1.62.2001 | Introduction to Psychology | 2 | 2 | 0 | 0 | download |
5 | MSN1.62.2006 | Mathematics | 3 | 3 | 0 | 0 | download |
6 | MSN1.62.2007 | Thermodynamics | 3 | 3 | 0 | 0 | download |
7 | MSN1.62.2011 | Fluid Mechanics | 3 | 3 | 0 | 0 | download |
8 | MSN1.62.2009 | Drawing Machine | 2 | 1 | 1 | 0 | download |
Total | 20 | 19 | 1 |
Semester 3
No | Code | Courses | CU | Link | |||
Until | T | P | F | ||||
1 | UNP2.60.3101/02/04/ | MKU choice | 2 | 2 | 0 | 0 | download |
2 | UNP1.60.2405 | English | 2 | 2 | 0 | 0 | download |
3 | MSN1.62.3008 | Engineering Mathematics | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.3009 | Engineering Mechanics | 3 | 3 | 0 | 0 | download |
5 | MSN1.62.3011 | Engineering Materials | 2 | 2 | 0 | 0 | download |
6 | MSN1.62.3012 | Heat and Mass Transfer | 3 | 3 | 0 | 0 | download |
7 | MSN1.62.3013 | Magnificence. Mechanical Technology | 1 | 0 | 1 | 0 | download |
8 | MSN1.62.3014 | Mechanical Technology | 2 | 2 | 0 | 0 | download |
9 | MSN1.62.3015 | Magnificence. Machine Basic Phenomena | 1 | 0 | 1 | 0 | download |
Total | 19 | 17 | 2 |
Semester 4
No | Code | Courses | CU | Link | |||
Until | T | P | F | ||||
1 | MSN1.62.3016 | Material Strength Mechanics | 3 | 3 | 0 | 0 | Download |
2 | MSN1.62.4008 | Kinematics and Dynamics | 3 | 3 | 0 | 0 | download |
3 | MSN1.62.4010 | Energy Conversion System | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.4011 | Material Testing and Characterization | 3 | 1 | 2 | 0 | download |
5 | MSN1.62.4012 | Machine Element | 3 | 3 | 0 | 0 | download |
6 | MSN1.62.4013 | Hydraulics and Pneumatics | 2 | 2 | 0 | 0 | Download |
7 | MSN1.62.4014 | Manufacturing Process | 3 | 2 | 1 | 0 | download |
Total | 20 | 17 | 3 |
Semester 5
No | Code | Courses | CU | Link | |||
Until | T | P | F | ||||
1 | MSN1.62.5008 | Statistics and Probability | 2 | 2 | 0 | 0 | download |
2 | MSN1.62.5009 | Mechanical Vibration | 2 | 2 | 0 | 0 | download |
3 | MSN1.62.5010 | The Basic Concept of New Renewable Energy | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.5011 | Cooling and Air Conditioning Engineering | 3 | 3 | 0 | 0 | download |
5 | MSN1.62.5012 | Material Engineering | 3 | 3 | 0 | 0 | download |
6 | MSN1.62.5013 | Alternative Engineering Technology | 3 | 3 | 0 | 0 | download |
7 | MSN1.62.5014 | Engineering Computing | 2 | 2 | 0 | 0 | download |
8 | MSN1.62.5015 | Computer programming | 2 | 1 | 1 | 0 | download |
Total | 20 | 19 | 1 |
Semester 6
No | Code | Courses | CU | Link | |||
Until | T | P | L | ||||
1 | MSN1.62.6006 | Electrical Power Engineering | 3 | 3 | 0 | 0 | download |
2 | MSN1.62.6007 | Magnificence. Hydraulic and Pneumatic | 1 | 0 | 1 | 0 | download |
3 | MSN1.62.6008 | Magnificence. Electrical Power Engineering | 1 | 0 | 1 | 0 | download |
4 | MSN1.62.6009 | Mechatronics | 3 | 3 | 0 | 0 | download |
5 | MSN1.62.6010 | Control and Control System | 2 | 2 | 0 | 0 | download |
6 | MSN1.62.6011 | Industrial Management | 2 | 2 | 0 | 0 | download |
7 | MSN1.62.6012 | K3 and Environment | 2 | 2 | 0 | 0 | download |
8 | MSN1.62.6007/ 8/10 | MK Option 1 | 3 | 3 | 0 | 0 | download |
9 | MSN1.62.6009/ 11/12 | MK Option 2 | 3 | 3 | 0 | 0 | download |
Total | 20 | 18 | 2 |
Semester 7
No | Code | Courses | CU | Link | |||
Until | T | P | L | ||||
1 | MSN1.62.7007 | Product Design | 3 | 2 | 1 | 0 | Download |
2 | MSN1.62.7008 | Professional Character and Labor Law | 2 | 2 | 0 | 0 | Download |
3 | MSN1.62.7009 | Research Management and Scientific Writing | 3 | 3 | 0 | 0 | Download |
4 | MSN1.62.7010 | Technopreneurship | 3 | 3 | 0 | 0 | Download |
5 | MSN1.62.7011 | Economics Technology | 2 | 2 | 0 | 0 | Download |
6 | MSN2.62.7013 | Teknik Pembakaran | 3 | 3 | 0 | 0 | Download |
7 | MSN1.62.7011/13/15 | MK Choice 4 | 3 | 3 | 0 | 0 | Download |
Total | 19 | 18 | 1 |
Semester 8
No | Code | Courses | CU | Link | |||
Until | T | P | L | ||||
1 | UNP1.60.7401 | KKN | 2 | 0 | 0 | 2 | Download |
2 | MSN1.62.8003 | Industrial Internship | 2 | 0 | 0 | 2 | Download |
3 | MSN1.62.8004 | Thesis | 6 | 0 | 0 | 6 | Download |
Total | 10 | 10 |
Semester 1
No | Code | Subject | CU | Link | |||
Until | T | P | F | ||||
1 | UNP1.60.1403 | Citizenship Education | 2 | 2 | 0 | 0 | download |
2 | UNP1.60.1402 | Pancasila Education | 2 | 2 | 0 | 0 | download |
3 | UNP1.60.1102 | Introduction to Coding2 | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.1006 | Calculus | 3 | 3 | 0 | 0 | download |
5 | MSN1.62.1007 | Physics | 2 | 2 | 0 | 0 | download |
6 | MSN1.62.1008 | Magnificence. Physics | 1 | 0 | 1 | 0 | download |
7 | MSN1.62.1009 | Chemical | 2 | 2 | 0 | 0 | download |
8 | MSN1.62.1010 | Drawing techniques | 2 | 1 | 1 | 0 | download |
9 | MSN1.62.2008 | Metrology and Measurement | 3 | 2 | 1 | 0 | download |
Total | 20 | 17 | 3 |
Semester 2
No | Code | Subject | CU | Link | |||
Until | T | P | F | ||||
1 | UNP1.60.2401 | Religion education | 3 | 3 | 0 | 0 | download |
2 | UNP1.60.2402 | Indonesian | 2 | 2 | 0 | 0 | download |
3 | UNP1.60.2101 | Introduction to Entrepreneurship | 2 | 2 | 0 | 0 | download |
4 | UNP1.62.2001 | Introduction to Psychology | 2 | 2 | 0 | 0 | download |
5 | MSN1.62.2006 | Mathematics | 3 | 3 | 0 | 0 | download |
6 | MSN1.62.2007 | Thermodynamics | 3 | 3 | 0 | 0 | download |
7 | MSN1.62.4009 | Material Strength Mechanics | 3 | 3 | 0 | 0 | download |
8 | MSN1.62.2009 | Drawing Machine | 2 | 1 | 1 | 0 | download |
Total | 20 | 19 | 1 |
Semester 3
No | Code | Subject | CU | Link | |||
Until | T | P | F | ||||
1 | UNP2.60.2102/ UNP2.60.2403 | MKU choice | 2 | 2 | 0 | 0 | download |
3 | MSN1.62.3008 | Engineering Mathematics | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.3009 | Engineering Mechanics | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.3010 | Fluid Mechanics | 3 | 3 | 0 | 0 | download |
5 | MSN1.62.3011 | Engineering Materials | 2 | 2 | 0 | 0 | download |
6 | MSN1.62.3012 | Heat and Mass Transfer | 3 | 3 | 0 | 0 | download |
8 | MSN1.62.3014 | Mechanical Technology | 2 | 2 | 0 | 0 | download |
7 | MSN1.62.3013 | Magnificence. Mechanical Technology | 1 | 0 | 1 | 0 | download |
9 | MSN1.62.3015 | Magnificence. Machine Basic Phenomena | 1 | 0 | 1 | 0 | download |
Total | 20 | 18 | 2 |
Semester 4-MBKM-Student Exchange(Outside/Inside Study Program)*
No | Code | Subject | CU | Link | |||
Until | T | P | F | ||||
1 | UNP1.60.2405 | English | 3 | 3 | 0 | 0 | Download |
2 | MSN1.62.4008 | Kinematics and Dynamics* | 3 | 3 | 0 | 0 | download |
3 | MSN1.62.4010 | Energy Conversion System* | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.4011 | Material Testing and Characterization | 3 | 1 | 2 | 0 | download |
5 | MSN1.62.4012 | Machine Element* | 3 | 3 | 0 | 0 | download |
6 | MSN1.62.4013 | Hydraulics and Pneumatics* | 2 | 2 | 0 | 0 | Download |
7 | MSN1.62.4014 | Manufacturing Process | 3 | 2 | 1 | 0 | download |
Total | 20 | 17 | 3 |
Semester 5-MBKM-Student Exchange(Outside/Inside Study Program)*
No | Code | Subject | CU | Link | |||
Until | T | P | F | ||||
1 | MSN1.62.5008 | Statistics and Probability* | 2 | 2 | 0 | 0 | download |
2 | MSN1.62.5009 | Mechanical Vibration* | 2 | 2 | 0 | 0 | download |
3 | MSN1.62.5010 | New Renewable Energy Basic Concepts* | 3 | 3 | 0 | 0 | download |
4 | MSN1.62.5011 | Cooling and Air Conditioning Engineering* | 3 | 3 | 0 | 0 | download |
5 | MSN1.62.5012 | Material Engineering | 3 | 3 | 0 | 0 | download |
6 | MSN1.62.5013 | Alternative Engineering Technology | 3 | 3 | 0 | 0 | download |
7 | MSN1.62.5014 | Engineering Computing | 2 | 2 | 0 | 0 | download |
8 | MSN1.62.5015 | Computer programming | 2 | 1 | 1 | 0 | download |
Total | 20 | 19 | 1 |
Semester 6-MBKM-Scientific Competence (Activities outside the Study Program)
No | Code | Subject | CU | Link | |||
Until | T | P | L | ||||
1 | Increased scientific competence (1. Apprenticeship, 2. Research, 3. Independent study). Competence: •Development and implementation of basic science and technology | 5 | 0 | 0 | 5 | download | |
•Integration of information technology in the project | 2 | 0 | 0 | 2 | download | ||
•Environmental impact analysis of a project/program/project management activity | 2 | 0 | 0 | 2 | download | ||
•Peningkatan performa & efisiensi sistem & proses | 3 | 0 | 0 | 3 | download | ||
•Scientific competency improvement project | 6 | 0 | 0 | 6 | download | ||
Total | 20 | 20 |
Semester 7-MBKM-Entrepreneurship/Services (activities outside the study program)
No | Code | Subject | CU | Link | |||
Until | T | P | L | ||||
1 | Service-entrepreneurship program : (1. Businessman, 2. KKN, 3. Teaching assistant) • Community socio-cultural impact analysis and control | 3 | 0 | 0 | 3 | Download | |
• Analisis dampak ekonomi & peningkatan kesejahteraan mitra | 3 | 0 | 0 | 3 | Download | ||
•Technopreneurs based on technology | 3 | 0 | 0 | 3 | Download | ||
•Human Rights Advocacy | 3 | 0 | 0 | 3 | Download | ||
•Character formation and development | 2 | 0 | 0 | 2 | Download | ||
•Project development/services | 6 | 0 | 0 | 6 | Download | ||
Total | 20 | 20 |
Semester 8
No | Code | Subject | CU | Link | |||
Until | T | P | L | ||||
1 | UNP1.60.7401 | KKN | 2 | 0 | 0 | 2 | Download |
2 | Industrial Internship Seminar | 1 | 1 | 0 | 0 | Download | |
3 | MSN1.62.8004 | Thesis | 6 | 0 | 0 | 6 | Download |
Total | 9 | 1 | 8 |